Cabin Availability 2010
This page updated
June 16, 2010
|
Blank Space
Indicates Unit is Available |
|
All cabins have cable TV |
|
20010 |
Cabin #1 3 Bdrm $500 week/ plus tax |
Cabin #2 2 Bdrm $455 week/ plus tax |
Cabin #3 2 Bdrm $485 week/ plus tax |
Cabin #4 2 Bdrm $445 week/ plus tax |
Cabin #5 2 Bdrm $465 week/ plus tax |
Cabin #6 New in 2009 $500/week plus tax |
| 5/1-5/8 | ||||||
| 5/8-5/15 | X | |||||
| 5/15-5/22 | X | X | X | |||
| 5/22-5/29 | X | |||||
| 5/29-6/5 | X | X | X | X | X | X |
| 6/5-6/12 | X | X | X | |||
| 6/12-6/19 | X | X | X | |||
| 6/19-6/26 | X | X | X | X | ||
| 6/26-7/3 | X | |||||
| 7/3-7/10 | X | X | X | X | X | |
| 7/10-7/17 | X | X | X | |||
| 7/17-7/24 | X | X | ||||
| 7/24-7/31 | X | X | X | X | X | |
| 7/31-8/7 | X | X | X | X | X | |
| 8/7-8/14 | X | X | X | |||
| 8/14-8/21 | X | X | ||||
| 8/21-8/28 | X | |||||
| 8/28-9/4 | X | |||||
| 9/4-9/11 | X | X | X | |||
| 9/11-9/18 | X | X | X | X | X | X |
| 9/18-9/25 | ||||||
| 9/25-10/2 | ||||||
| 10/2-10/9 | ||||||
| 10/9-10/16 | ||||||
| 10/16-10/23 | ||||||
| 10/23-10/30 | ||||||
| 2010 |
Cabin #1 3 Bdrm $500/week plus tax |
Cabin #2 2 Bdrm $455/week plus tax |
Cabin #3 2 Bdrm $485 /week plus tax |
Cabin #4 2 Bdrm $445 / week plus tax |
Cabin #5 2 Bdrm $465 /week plus tax |
Cabin #6 New in 2009 $500/week plus tax |
Sunrise Resort
Bill Bergh
973-23 1/2 Street
Chetek, WI 54728
715-924-3212
e-mail:
Info@sunrisechetek.com
![]()
Return
to..
Sunrise Resort Chetek
Resorts
|
|
Vacation Guide | Resorts
& Campgrounds | Restaurants | Golf
Courses | Visitor Info | |