
On Lake Ojaski
1106 24-3/4 St
Cameron WI 54822
715-859-2918
![]()
Rates & Availability
2008
This page updated
May 05, 2008
|
RATES 2008 |
||||
All of the
rates below are for one to four persons per cabin.
Extra persons are: |
||||
|
Blank Space
Indicates Unit is Available |
|
X2008 |
Cabin
#1 |
Cabin
#2 |
Cabin
#3 |
Cabin
#4 |
| 5/3-5/10 | ||||
| 5/10-5/17 | X | X | ||
| 5/17-5/24 | X | X | X | |
| 5/24-5/31 | X | |||
| 5/31-6/7 | X | X | ||
| 6/7-6/14 | X | X | X | X |
| 6/14-6/21 | X | X | X | X |
| 6/21-6/28 | X | X | X | |
| 6/28-7/5 | X | X | ||
| 7/5-7/12 | X | X | X | |
| 7/12-7/19 | X | X | ||
| 7/19-7/26 | X | X | ||
| 7/26-8/2 | X | X | ||
| 8/2-8/9 | X | X | X | X |
| 8/9-8/16 | ||||
| 8/16-8/23 | X | |||
| 8/23-8/30 | ||||
| 8/30-9/6 | X | X | ||
| 9/6-9/13 | X | |||
| 9/13-9/20 | X | X | X | |
| 9/20-9/27 | X | |||
| 9/27-10/4 | X | X | ||
|
2008 |
Cabin
#1 |
Cabin
#2 |
Cabin
#3 |
Cabin
#4 |
For reservations call 715-859-2918
![]()
Return
to..
Chetek Resorts
Summer Haven
|
|
Vacation Guide | Resorts
& Campgrounds | Restaurants | Golf
Courses | Visitor Info | |