|
Wisconsin |
|
|
| Species | Weight |
Date |
Location |
| Bass, Largemouth | 11 lbs. 3 oz. | 10/12/40 | Lake Ripley |
| Bass, Smallmouth | 9 lbs. 1 oz. | 06/21/50 | Indian Lake |
| Bass, Rock | 2 lbs. 15 oz. | 06/02/90 | Shadow Lake |
| Bass, Hybrid Striped | 13 lbs. 8 oz. | 02/20/98 | Lake Columbia |
| Bass, White | 4 lbs. 6 oz. | 09/24/77 | Okauchee Lake |
| Bluegill | 2 lbs. 9.8 oz. | 08/02/95 | Green Bay |
| Bullhead, Yellow | 3 lbs. 5 oz. | 06/06/83 | Nelson Lake |
| Carp, Common | 57 lbs. 2 oz. | 08/28/66 | Lake Wisconsin |
| Catfish, Channel | 44 lbs. 0 oz. | 1962 | Wisconsin River |
| Catfish, Flathead | 74 lbs. 5 oz. | 2001 | Mississippi River |
| Crappie, Black | 4 lbs. 8 oz. | 08/12/67 | Gile Flowage |
| Crappie, White | 3 lb. 2 oz. | 01/08/01 | Black River |
| Muskellunge | 69 lbs. 11 oz. | 10/20/49 | Chippewa Flowage |
| Muskellunge, Tiger | 51 lbs. 3 oz. | 07/16/19 | Lac Vieux Desert |
| Northern pike | 38 lbs. 0 oz. | 08/06/52 | Lake Puckaway |
| Perch, White | 0 lbs. 11 oz. | 2000 | Fox River |
| Perch, Yellow | 3 lbs. 4 oz. | 1954 | Lake Winnebago |
| Pumpkinseed | 1 lb. 1 oz. | 06/17/97 | Schmidt Pond |
| Sauger | 5 lbs. 13 oz. | 11/08/88 | Wisconsin River |
| Sturgeon, Lake | 170 lbs. 10 oz. | 09/22/79 | Yellow Lake |
| Sturgeon, Shovelnose | 7 lbs. 5 oz. | 09/07/98 | Mississippi River |
| Sunfish, Green | 1 lb. 9 oz. | 08/23/67 | Wind Lake |
| Trout, Brook (inland) | 9 lbs. 15 oz. | 09/22/44 | Prairie River |
| Trout, Brown | 35 lbs. 1.9 oz. | 09/08/96 | Lake Michigan |
| Trout, Lake | 47 lbs. 0 oz. | 09/09/46 | Lake Superior |
| Trout, Rainbow | 27 lbs. 2 oz. | 07/26/97 | Lake Michigan |
| Walleye | 18 lbs. 0oz. | 09/16/33 | High Lake |
| Warmouth | 1 lbs. 1 oz. | 2001 | Eagle Lake |
![]()
If you think you or someone
else has caught a fish that may be a state record, here's what you need to do:
|
![]()
| Return To.... |