Cabin Availability 2010
This page updated
March 01, 2010
Pontoons
and Motors available for rental to our guests
Call for availability and prices
|
Blank Space
Indicates Unit is Available |
|
2010 |
Moose |
Fish |
Eagle |
Mallard |
Wolf |
Bear |
Seagull |
Whitetail |
| 5/1-5/8 | X | |||||||
| 5/8-5/15 | P | P | P | P | P | P | ||
| 5/15-5/22 | X | X | P | P | P | P | P | P |
| 5/22-5/29 | ||||||||
| 5/29-6/5 | X | X | X | X | P | P | ||
| 6/5-6/12 | X | X | X | X | X | X | X | X |
| 6/12-6/19 | X | X | X | X | X | X | X | X |
| 6/19-6/26 | X | X | X | X | X | X | X | |
| 6/26-7/3 | X | X | X | X | X | |||
| 7/3-7/10 | X | X | X | X | X | X | X | X |
| 7/10-7/17 | X | X | X | X | X | X | X | X |
| 7/17-7/24 | X | X | X | X | X | |||
| 7/24-7/31 | X | X | X | X | X | X | X | X |
| 7/31-8/7 | X | X | X | X | X | X | ||
| 8/7-8/14 | X | X | X | X | X | X | X | X |
| 8/14-8/21 | X | X | X | P | X | |||
| 8/21-8/28 | X | X | P | X | X | |||
| 8/28-9/4 | X | X | X | |||||
| 9/4-9/11 | X | X | X | X | X | |||
| 9/11-9/18 | X | X | X | X | X | X | ||
| 9/18-9/25 | X | X | X | X | X | |||
| 9/25-10/2 | X | |||||||
| 2010 |
Moose 2 Bdrm $600/week |
Fish |
Eagle |
Mallard |
Wolf |
Bear |
Seagull |
Whitetail 2 Bdrm $490/week |
Lazy Acres Resort
Bill and Tara Blue
2679 7½ Ave.
Chetek, Wisconsin
54728
715-924-3165
Emailto:Lazyacresresort@hotmail.com
LAZY ACRES IS OPEN THRU OCTOBER 3
![]()
Return
to..
Lazy Acres Resort Chetek
Resorts
|
|
Vacation Guide | Resorts
& Campgrounds | Restaurants | Golf
Courses | Visitor Info | |