Cabin Availability 2008
This page updated
May 05, 2008
Pontoons
and Motors available for rental to our guests
Call for availability and prices
|
Blank Space
Indicates Unit is Available |
|
2008 |
Moose |
Fish |
Eagle |
Mallard |
Wolf |
Bear |
Seagull |
Whitetail |
| 5/3-5/10 | P | X | P | |||||
| 5/10-5/17 | P | P | P | P | P | P | ||
| 5/17-5/24 | X | X | P | P | P | P | P | P |
| 5/24-5/31 | X | X | X | X | X | X | X | |
| 5/31-6/7 | X | X | X | X | X | X | X | |
| 6/7-6/14 | X | X | X | X | X | X | X | X |
| 6/14-6/21 | X | X | X | X | X | X | X | X |
| 6/21-6/28 | X | X | X | X | X | X | X | X |
| 6/28-7/5 | X | X | X | X | X | |||
| 7/5-7/12 | X | X | X | X | X | X | X | X |
| 7/12-7/19 | X | X | X | X | X | X | X | X |
| 7/19-7/26 | X | X | X | X | X | X | X | |
| 7/26-8/2 | X | X | X | X | X | X | X | X |
| 8/2-8/9 | X | X | X | X | X | X | X | X |
| 8/9-8/16 | X | X | X | X | X | X | X | |
| 8/16-8/23 | X | X | X | |||||
| 8/23-8/30 | X | X | X | P | ||||
| 8/30-9/6 | X | X | X | X | X | X | X | P |
| 9/6-9/13 | X | X | X | X | ||||
| 9/13-9/20 | X | X | ||||||
| 9/20-9/27 | X | |||||||
| 9/27-10/4 | ||||||||
| 2008 |
Moose 2 Bdrm $590/week |
Fish |
Eagle |
Mallard |
Wolf |
Bear |
Seagull |
Whitetail 2 Bdrm $490/week |
Lazy Acres Resort
Bill and Tara Blue
2679 7½ Ave.
Chetek, Wisconsin
54728
715-924-3165
Emailto:Lazyacresresort@hotmail.com
LAZY ACRES IS OPEN THRU OCTOBER 6
![]()
Return
to..
Lazy Acres Resort Chetek
Resorts
|
|
Vacation Guide | Resorts
& Campgrounds | Restaurants | Golf
Courses | Visitor Info | |